Indian Warrior

Title | Indian Warrior |
---|---|
Credit Line | Phimister Proctor and Sally Church |
Casting Date | ca. 1917 |
Detailed info
Version | Large Version |
---|---|
Dimensions (Length x Height x Width) |
39 in. high |
Provenance | The artist; Gorham Co. Founders, until 1917; gift to Herbert Emerson Fales, 1917-d. 1927; Fales Family, 1927-45; gift to J. Edgar Hoover, 1945-d. 1971; [Sotheby's, New York, December 1, 1994, lot 169, not sold]; [Michael Frost, J.N. Bartfield Galleries, New York, 1994] private collection, Paradise Valley, Ariz., until 2013; [Mongerson Gallery, Chicago, IL]; Phimister Proctor and Sally Church, 2013; on loan to The Metropolitan Museum of Art, New York, NY |
Foundry | Gorham Co. Founders |
Foundry Mark | Gorham Co. Founders/ G [she wolf insignia] C/ QRM |
Inscriptions | GOLD MEDAL/ PARIS EXPOSITION/ 1900 side of base, proper right; PRESENTED TO / HERBERT EMERSON FALES / 1917; Paris; PRESENTED TO / J EDGAR HOOVER / BY THE / FALES FAMILY / 1945 |
Signature | A PHIMISTER PROCTOR/ 1898 |
Casting Method | Lost wax |
Copyright Date | COPY RT 1899 |
Commentary | "Note the band separating the tail to the rump."(Tyler Mongerson-Mongerson Gallery, Chicago) |
Record modified | 2017-06-27 |
X-ray fluoroscopy
Metallurgy | Average copper-to-zinc ratio of 10.23. Average copper-to-tin ratio of 101. Trace amounts of manganese, calcium, nickel, sulfur, barium, silver, and chromium are present on all sample spots. |
---|